◆ Suitable for handling solar energy, carbon bricks, stone, etc
◆ Maximum load of 10 tons
◆ Multiple structures and suction cups available for configuration
◆ Non destructive handling of workpieces
◆ Adjustable suction cup, can be closed separately
◆ One person can operate it
◆ Efficient, safe, fast, and labor-saving
◆ The company has passed ISO9001 and its products have passed CE certification
◆ Suitable for handling solar energy, carbon bricks, stone, etc
◆ Maximum load of 10 tons
◆ Multiple structures and suction cups available for configuration
◆ Non destructive handling of workpieces
◆ Adjustable suction cup, can be closed separately
◆ One person can operate it
◆ Efficient, safe, fast, and labor-saving
◆ The company has passed ISO9001 and its products have passed CE certification

| Load Kg | Type | mm | Pads | Control Mode | Pump | Power Source | Weight Kg | mm (L*W*H) | ||
| V | Hz | Phase | ||||||||
| 200 | FVL-SC200-2 | 300 | 2 | Manual/Electric | VT4.8 | 220/380 | 50/60 | 1/3 | 120 | 1500*400*1200 |
| 300 | FVL-SC300-4 | 300 | 4 | Manual/Electric | VT4.8 | 220/380 | 50/60 | 1/3 | 120 | 1500*400*1200 |
| 200 | FVL-SC200-6 | 200 | 6 | Manual/Electric | VT4.8 | 220/380 | 50/60 | 1/3 | 120 | 1500*400*1200 |
| 300 | FVL-SC300-6 | 300 | 6 | Manual/Electric | VT4.8 | 220/380 | 50/60 | 1/3 | 120 | 1500*400*1200 |
| 200 | FVL-SC200-9 | 200 | 9 | Manual/Electric | VT4.8 | 220/380 | 50/60 | 1/3 | 130 | 800*800*1000 |
| 300 | FVL-SC200-9 | 300 | 9 | Manual/Electric | VT4.8 | 220/380 | 50/60 | 1/3 | 130 | 800*800*1000 |
Follow us
Contact Us
86-21-57640006
Building D, No. 485 Minqiang Road, Xinqiao Town, Songjiang District, Shanghai, China.
86-21-57640006
86-18616165011
freddie@freddie.net.cn